Arizona State University defines total compensation as more than the salary paid for the valuable work performed to support our ASU students' success.
Total compensation
The compensation area of the Office of Human Resources provides guidance, recommendations and strategic solutions. This unit consults with management to ensure equitable, fair treatment of staff and compliance with regulations and laws on these topics:
Objectives
The Office of Human Resources conducts periodic market studies to determine competitive pay in the labor market. Data on average and median pay from various salary surveys is used as the basis for the analysis. In addition, staff salary ranges were evaluated to take into account the new pay minimums that went into effect on Sept. 19, 2022. Updates to staff salary zones took effect on Sept. 19, 2022.
Arizona State University commits to maintaining a compensation structure reflective of job market dynamics. Each job is assigned a market zone consistent with compensation principles and market relationships.
Job classification is determined by defining and evaluating its authority level, duties and responsibilities. Use the Position Analysis Questionnaire form (PAQ) to determine a job classification.
Consider the equity, expertise and performance of an employee to determine an appropriate salary. Before extending an offer to a candidate, ASU HR recommends these competency level guidelines:
Unit | Partner |
---|---|
A-E | |
Alumni Association | Michael Forhan |
Barrett Honors College | Jennelle Rivers |
Business and Finance, Financial Services | Michael Forhan |
Business and Finance, Business Services and Sustainability | Michael Forhan |
Business and Finance, Human Resources | Michael Forhan |
Business and Finance, University Real Estate | Michael Forhan |
Business and Finance, Facilities Development and Management | Jennelle Rivers |
Business and Finance, ASU Police Department | Michael Forhan |
Business and Finance, Office of Planning and Budget | Jennelle Rivers |
Business and Finance, University Technology Office | Jennelle Rivers |
Business and Finance, University Audit | Jennelle Rivers |
College of Global Futures | Jennelle Rivers |
College of Health Solutions | Jennelle Rivers |
College of Law | Jennelle Rivers |
College of Integrative Sciences and Arts | Jennelle Rivers |
College of Liberal Arts and Sciences | Michael Forhan |
College of Nursing and Health Innovation | Jennelle Rivers |
College of Health Solutions | Jennelle Rivers |
College of Public Service and Community Solutions | Jennelle Rivers |
EdPlus at ASU | Michael Forhan |
Educational Outreach and Student Services | Jennelle Rivers |
Enterprise Marketing | Jennelle Rivers |
F-K | |
Global Launch | Jennelle Rivers |
Graduate College | Jennelle Rivers |
Herberger Institute for Design and the Arts | Michael Forhan |
Ira A. Fulton School of Engineering | Michael Forhan |
Knowledge Enterprise | Jennelle Rivers |
L-R | |
Lake Havasu City Programs | Jennelle Rivers |
Libraries | Jennelle Rivers |
Mary Lou Fulton Teachers College | Jennelle Rivers |
Media Relations and Strategic Communications | Michael Forhan |
New College of Interdisciplinary Arts and Sciences | Jennelle Rivers |
Office of the President | Michael Forhan |
Office of Government and Community Engagement | Michael Forhan |
Provost of the University | Michael Forhan |
S-Z | |
SDA Administration | Jennelle Rivers |
Thunderbird School of Global Management | Jennelle Rivers |
University Administration, Office of General Counsel | Michael Forhan |
University College | Michael Forhan |
Walter Cronkite School of Journalism and Mass Comm and KAET | Michael Forhan |
W.P. Carey School of Business | Jennelle Rivers |